Specs:
- Mesh 1.5” diamond woven wire mesh 10ga.
- Frame 1-1/4” x 5/8”
- Corner Angle 1.25” x 1.25” x .125”
- Channel line post 4” formed and recommended every 15 foot
- Cap channel 10’ length galvanized
- Sweep space 2 ½”
- Padlock lugs are standard
- Cylinder lock key different or keyed alike. Floor anchors are optional. Wall anchors are not included.
- All wire mesh products will be shipped in crate(s)
Panels
| Part No | Dims W | H | Wt. | CAD |
| 300101 | 1’ | 7’ | 16 | Download PDF |
| 300102 | 2’ | 7’ | 24 | Download PDF |
| 300103 | 3’ | 7’ | 31 | Download PDF |
| 300104 | 4’ | 7’ | 39 | Download PDF |
| 300105 | 5’ | 7’ | 46 | Download PDF |
| 300107 | 1’ | 8’ | 18 | Download PDF |
| 300108 | 2’ | 8’ | 26 | Download PDF |
| 300109 | 3’ | 8’ | 35 | Download PDF |
| 300110 | 4’ | 8’ | 43 | Download PDF |
| 300111 | 5’ | 8’ | 51 | Download PDF |
| 300119 | 1’ | 10’ | 22 | Download PDF |
| 300120 | 2’ | 10’ | 32 | Download PDF |
| 300121 | 3’ | 10’ | 41 | Download PDF |
| 300122 | 4’ | 10’ | 51 | Download PDF |
| 300123 | 5’ | 10’ | 60 | Download PDF |
Adjustable Corner Angle
| Part No | H | Wt. | CAD |
| 301281 | 7’ | 11 | Download PDF |
| 301282 | 8’ | 13 | Download PDF |
| 301284 | 10’ | 16 | Download PDF |
Corner Angle
| Part No | H | Wt. | CAD |
| 301271 | 7’ | 7 | Download PDF |
| 301272 | 8’ | 8 | Download PDF |
| 301274 | 10’ | 10 | Download PDF |
Channel Line Post
| Part No | H | Wt. | CAD |
| 301251 | 7’ | 14 | Download PDF |
| 301252 | 8’ | 16 | Download PDF |
| 301254 | 10’ | 19 | Download PDF |
Fill A Space Panel
| Part No | H | Wt. | CAD |
| 301301 | 7’ | 19 | Download PDF |
| 301302 | 8’ | 22 | Download PDF |
| 301304 | 10’ | 27 | Download PDF |
Sliding Doors Full Height
| Part No | Dims W | H | Wt. | CAD |
| 300551 | 3’ | 7’ | 111 | Download PDF |
| 300563 | 5’ | 7’ | 143 | Download PDF |
| 300569 | 6’ | 7’ | 197 | Download PDF |
| 300575 | 8’ | 7’ | 230 | Download PDF |
| 300581 | 10’ | 7’ | 262 | Download PDF |
| 300552 | 3’ | 8’ | 117 | Download PDF |
| 300564 | 5’ | 8’ | 154 | Download PDF |
| 300570 | 6’ | 8’ | 210 | Download PDF |
| 300576 | 8’ | 8’ | 245 | Download PDF |
| 300582 | 10’ | 8’ | 278 | Download PDF |
| 300554 | 3’ | 10’ | 130 | Download PDF |
| 300566 | 5’ | 10’ | 167 | Download PDF |
| 300572 | 6’ | 10’ | 238 | Download PDF |
| 300578 | 8’ | 10’ | 275 | Download PDF |
| 300584 | 10’ | 10’ | 305 | Download PDF |
Sliding Doors with Transom
| Part No | Dims W | H | Wt. | Transom Size | CAD |
| 300452 | 3’ | 8’ | 94 | 1’ | Download PDF |
| 300458 | 4’ | 8’ | 108 | 1’ | Download PDF |
| 300464 | 5’ | 8’ | 123 | 1’ | Download PDF |
| 300470 | 6’ | 8’ | 179 | 1’ | Download PDF |
| 300454 | 3’ | 10’ | 106 | 3’ | Download PDF |
| 300460 | 4’ | 10’ | 118 | 3’ | Download PDF |
| 300466 | 5’ | 10’ | 135 | 3’ | Download PDF |
| 300472 | 6’ | 10’ | 202 | 3’ | Download PDF |
Hinged Doors
| Part No | Dims W | H | Wt. | Transom Size | CAD |
| 300721 | 3’ | 7’ | 61 | n/a | Download PDF |
| 300727 | 4’ | 7’ | 68 | n/a | Download PDF |
| 300722 | 3’ | 8’ | 67 | 1’ | Download PDF |
| 300728 | 4’ | 8’ | 75 | 1’ | Download PDF |
| 300724 | 3’ | 10’ | 72 | 3’ | Download PDF |
| 300730 | 4’ | 10’ | 79 | 3’ | Download PDF |
Dutch Doors
| Part No | Dims W | H | Wt. | Transom Size | CAD |
| 300871 | 3’ | 7’ | 76 | n/a | Download PDF |
| 300872 | 3’ | 8’ | 82 | 1’ | Download PDF |
| 300874 | 3’ | 10’ | 87 | 3’ | Download PDF |
Service Window
| Part No | Dims W | H | Wt. | Transom Size | CAD | |
| 300376 | Slide Up | 24” | 20” | 35 | n/a | Download PDF |
| 300377 | Drop Shelf | 24” | 15” | 34 | n/a | Download PDF |
Clips
| Part No | Style | Wt | Wall | Required for Each Wall Connection |
| 301361 | Wall Clips 3-per pkg. | 0.4 | Fixed | n/a |
| 301362 | Adjustable 3-per pkg. | 0.65 | Adjustable | allows up to 1” of adjustment off of wall |
| 301363 | 3-way clips 3-per pkg | 0.82 | 3-way | required when 3 panels meet |
| 301364 | 4-way clips 3-per pkg. | 1 | 4-way | required when 4 panels meet |
Optional Cylinder Key Locks:
| Part No. | Description |
| 301406 | Slide Door Cylinder Lock (Keyed Different) |
| 301504 | Slide Door Lock Receiver |
| 301402 | Hinge Door Cylinder Lock (Keyed Different) |
| Optional colors: | Powder coating available: | Finish: |
| Vista Green | Forrest Green | Hot Dipped Galvanizing Available for All |
| Red | Safety Yellow | |
| OSHA Blue | Vivid Red | |
| Light Gray | Pacific Blue | |
| Black | Light Gray | |
| Midnight Black |
JescoEnclosure® 10ga. Diamond Mesh Channel Frame
Enclosure specs:
- Mesh 1.5” diamond woven wire mesh 10ga.
- Frame 1-1/4” x 5/8”
- Corner Angle 1.25” x 1.25” x .125”
- Channel line post 4” formed and recommended every 15 foot
- Cap channel 10’ length galvanized
- Sweep space 2 ½”
- Slide door with transom or full height
- Padlock lugs are standard
- Cylinder lock key different or keyed alike. Floor anchors and wall anchors are not included.
- All wire mesh products will be shipped in crate(s)
Enclosures without Ceiling
2-sided
| Part No | Dims L | W | H | Wt. | CAD |
| 375955 | 10’ | 10’ | 8’ | 285 | Download PDF |
| 375960 | 10’ | 10’ | 10’ | 326 | Download PDF |
| 375975 | 10’ | 20’ | 8’ | 387 | Download PDF |
| 375980 | 10’ | 20’ | 10’ | 446 | Download PDF |
| 375985 | 15’ | 20’ | 8’ | 443 | Download PDF |
| 375990 | 15’ | 20’ | 10’ | 512 | Download PDF |
| 375995 | 20’ | 20’ | 8’ | 497 | Download PDF |
| 376000 | 20’ | 20’ | 10’ | 566 | Download PDF |
| 376035 | 20’ | 30’ | 8’ | 597 | Download PDF |
| 376040 | 20’ | 30’ | 10’ | 692 | Download PDF |
3-sided
| Part No | Dims L | W | H | Wt. | CAD |
| 376105 | 10’ | 10’ | 8’ | 395 | Download PDF |
| 376110 | 10’ | 10’ | 10’ | 456 | Download PDF |
| 376125 | 10’ | 20’ | 8’ | 497 | Download PDF |
| 376130 | 10’ | 20’ | 10’ | 576 | Download PDF |
| 376135 | 15’ | 20’ | 8’ | 605 | Download PDF |
| 376140 | 15’ | 20’ | 10’ | 702 | Download PDF |
| 376145 | 20’ | 20’ | 8’ | 701 | Download PDF |
| 376150 | 20’ | 20’ | 10’ | 816 | Download PDF |
| 376185 | 20’ | 30’ | 8’ | 851 | Download PDF |
| 376190 | 20’ | 30’ | 10’ | 942 | Download PDF |
4-sided
| Part No | Dims L | W | H | Wt. | CAD |
| 376255 | 10’ | 10’ | 8’ | 512 | Download PDF |
| 376260 | 10’ | 10’ | 10’ | 595 | Download PDF |
| 376275 | 10’ | 20’ | 8’ | 716 | Download PDF |
| 376280 | 10’ | 20’ | 10’ | 835 | Download PDF |
| 376285 | 15’ | 20’ | 8’ | 824 | Download PDF |
| 376290 | 15’ | 20’ | 10’ | 950 | Download PDF |
| 376295 | 20’ | 20’ | 8’ | 923 | Download PDF |
| 376300 | 20’ | 20’ | 10’ | 1075 | Download PDF |
| 376340 | 20’ | 30’ | 8’ | 1130 | Download PDF |
| 376345 | 20’ | 30’ | 10’ | 1321 | Download PDF |
Enclosures with Ceiling
2-sided
| Part No | Dims L | W | H | Wt. | CAD |
| 375505 | 10’ | 10’ | 8’ | 427 | Download PDF |
| 375510 | 10’ | 10’ | 10’ | 469 | Download PDF |
| 375525 | 10’ | 20’ | 8’ | 655 | Download PDF |
| 375530 | 10’ | 20’ | 10’ | 711 | Download PDF |
| 375535 | 15’ | 20’ | 8’ | 883 | Download PDF |
| 375540 | 15’ | 20’ | 10’ | 942 | Download PDF |
| 375545 | 20’ | 20’ | 8’ | 1072 | Download PDF |
| 375550 | 20’ | 20’ | 10’ | 1143 | Download PDF |
| 375585 | 20’ | 30’ | 8’ | 1480 | Download PDF |
| 375590 | 20’ | 30’ | 10’ | 1575 | Download PDF |
3-sided
| Part No | Dims L | W | H | Wt. | CAD |
| 375655 | 10’ | 10’ | 8’ | 546 | Download PDF |
| 375660 | 10’ | 10’ | 10’ | 594 | Download PDF |
| 375675 | 10’ | 20’ | 8’ | 770 | Download PDF |
| 375680 | 10’ | 20’ | 10’ | 849 | Download PDF |
| 375685 | 15’ | 20’ | 8’ | 1052 | Download PDF |
| 375690 | 15’ | 20’ | 10’ | 1149 | Download PDF |
| 375695 | 20’ | 20’ | 8’ | 1295 | Download PDF |
| 375700 | 20’ | 20’ | 10’ | 1410 | Download PDF |
| 375735 | 20’ | 30’ | 8’ | 1710 | Download PDF |
| 375740 | 20’ | 30’ | 10’ | 1831 | Download PDF |
4-sided
| Part No | Dims L | W | H | Wt. | CAD |
| 375805 | 10’ | 10’ | 8’ | 670 | Download PDF |
| 375810 | 10’ | 10’ | 10’ | 753 | Download PDF |
| 375825 | 10’ | 20’ | 8’ | 1000 | Download PDF |
| 375830 | 10’ | 20’ | 10’ | 1135 | Download PDF |
| 375835 | 15’ | 20’ | 8’ | 1228 | Download PDF |
| 375840 | 15’ | 20’ | 10’ | 1385 | Download PDF |
| 375845 | 20’ | 20’ | 8’ | 1539 | Download PDF |
| 375850 | 20’ | 20’ | 10’ | 1686 | Download PDF |
| 375885 | 20’ | 30’ | 8’ | 2064 | Download PDF |
| 375890 | 20’ | 30’ | 10’ | 2247 | Download PDF |