Platform Truck
| Part No | Dims L | W | H | Wt | Capacity | Type | Caster Type | Deck Height | CAD | ||
| 102775 | 36” | 24” | 8.75 | 60 | 1000 | HD | 5” x 1 ¼” Polyurethane casters | 8 ¾” | Download PDF | ||
| 102795 | 48” | 24” | 8.75 | 77 | 1000 | HD | 5” x 1 ¼” Polyurethane casters | 8 ¾” | Download PDF | ||
| 102845 | 60” | 30” | 8.75 | 86 | 1000 | HD | 5” x 1 ¼” Polyurethane casters | 8 ¾” | Download PDF | ||
| 102855 | 72” | 30” | 8.75 | 115 | 1000 | HD | 5” x 1 ¼” Polyurethane casters | 8 ¾” | Download PDF | ||
| 10277B | 36” | 24” | 10.25 | 85 | 2000 | EHD | 6” x 2” moldon rubber casters | 10 ¼” | Download PDF | ||
| 10279B | 48” | 24” | 10.25 | 102 | 2000 | EHD | 6” x 2” moldon rubber casters | 10 ¼” | Download PDF | ||
| 10284B | 60” | 30” | 10.25 | 121 | 2000 | EHD | 6” x 2” moldon rubber casters | 10 ¼” | Download PDF | ||
| 10285B | 72” | 30” | 10.25 | 140 | 2000 | EHD | 6” x 2” moldon rubber casters | 10 ¼” | Download PDF | ||
Specs:
- (1) piece 13ga. formed steel deck with 2” lips down, 11ga. formed steel caster mounting plate, removeable pipe handle
- Removable 2 slat pipe push handle. Casters bolted on.
Pneumatic Tired Platform Truck
| Part No | Dims L | W | Overall Ht. | Wt | Deck Type | Wt. Capacity | CAD |
| 10277T | 36” | 24” | 12.75 | 84 | Plain | 1200 | Download PDF |
| 10279T | 48” | 24” | 12.75 | 101 | Plain | 1200 | Download PDF |
| 10284T | 60” | 30” | 12.75 | 120 | Plain | 1200 | Download PDF |
| 10285T | 72” | 30” | 12.75 | 139 | Plain | 1200 | Download PDF |
| 10297T | 36” | 24” | 12.75 | 89 | Non Slip | 1200 | Download PDF |
| 10299T | 48” | 24” | 12.75 | 107 | Non Slip | 1200 | Download PDF |
| 10304T | 60” | 30” | 12.75 | 131 | Non Slip | 1200 | Download PDF |
| 10305T | 72” | 30” | 12.75 | 153 | Non Slip | 1200 | Download PDF |
Specs:
- Rubber matting is available for non-slip surface
- (1) piece 13 gauge formed steel deck with 2” lips down, 11 gauge formed steel caster mount, removable slat handle
- 8” pneumatic casters (2 rigid/2 swivel) are bolted on, 12 ¾” deck height