Painted Safety Yellow standard rails are tested to stop 10,000 lbs at 4mph. Lift out rails and hinge gates are not impact rated.
Lockers
OverCar Storage Lockers
| Part No | Dims L | W | H | Wt | CAD |
| 384100 | 6’ | 3’ | 3’ | 165 | Download PDF |
| 384110 | 8’ | 3’ | 3’ | 195 | Download PDF |
| 384120 | 6’ | 3’ | 3’ | 185 | Download PDF |
| 384130 | 8’ | 3’ | 3’ | 215 | Download PDF |
| 384140 | 6’ | 4’ | 4’ | 185 | Download PDF |
| 384150 | 8’ | 4’ | 4’ | 205 | Download PDF |
| 384160 | 6’ | 4’ | 4’ | 205 | Download PDF |
| 384170 | 8’ | 4’ | 4’ | 240 | Download PDF |
Ceiling Options for OverCar Lockers Only
| Part No | Dims L | W | Wt |
| 384190 | 6’ | 3’ | 45 |
| 384180 | 8’ | 3’ | 55 |
| 384210 | 6’ | 4’ | 55 |
| 384200 | 8’ | 4’ | 70 |
All Welded Storage Lockers
| Part No | Dims L | W | H | Wt | CAD |
| 383120 | 18” | 18” | 75” | 121 | Download PDF |
| 383140 | 24” | 24” | 75” | 170 | Download PDF |
| 383160 | 30” | 30” | 75” | 216 | Download PDF |
| 383180 | 36” | 36” | 75” | 274 | Download PDF |
- Painted Dark Gray
- 13ga. shelves 1500 lb capacity 500 lbs per shelf evenly distributed
Specs:
- 2” x 1” 10 ga Rectangular Mesh Wlded into an angle frame
- 1 ¼” x 1 ¼” x 1/8” angle frame and support braces
- Hardware Included
Bulk Storage Lockers (TSL)
Starter Unit (2-walls + Door)
| Part No | Dims W | Depth | H | Wt | Tier | CAD |
| 380305 | 36” | 36” | 90” | 147 | Single | Download PDF |
| 380310 | 36” | 48” | 90” | 164 | Single | Download PDF |
| 380315 | 36” | 60” | 90” | 181 | Single | Download PDF |
| 380320 | 48” | 36” | 90” | 153 | Single | Download PDF |
| 380325 | 48” | 48” | 90” | 170 | Single | Download PDF |
| 380330 | 48” | 60” | 90” | 187 | Single | Download PDF |
| 380335 | 36” | 36” | 90” | 170 | Double | Download PDF |
| 380340 | 36” | 48” | 90” | 195 | Double | Download PDF |
| 380345 | 36” | 60” | 90” | 220 | Double | Download PDF |
| 380350 | 48” | 36” | 90” | 189 | Double | Download PDF |
| 380355 | 48” | 48” | 90” | 208 | Double | Download PDF |
| 380360 | 48” | 60” | 90” | 242 | Double | Download PDF |
Add-on Unit (1-wall+Door)
| Part No | Dims W | Depth | H | Wt | Tier | CAD |
| 380365 | 36” | 36” | 90” | 108 | Single | Download PDF |
| 380370 | 36” | 48” | 90” | 116 | Single | Download PDF |
| 380375 | 36” | 60” | 90” | 125 | Single | Download PDF |
| 380380 | 48” | 36” | 90” | 114 | Single | Download PDF |
| 380385 | 48” | 48” | 90” | 122 | Single | Download PDF |
| 380390 | 48” | 60” | 90” | 131 | Single | Download PDF |
| 380395 | 36” | 36” | 90” | 131 | Double | Download PDF |
| 380400 | 36” | 48” | 90” | 147 | Double | Download PDF |
| 380405 | 36” | 60” | 90” | 154 | Double | Download PDF |
| 380410 | 48” | 36” | 90” | 150 | Double | Download PDF |
| 380415 | 48” | 48” | 90” | 164 | Double | Download PDF |
| 380420 | 48” | 60” | 90” | 187 | Double | Download PDF |
Bulk Storage Locker specs:
- 2” x 1” x 10ga. woven mesh
- Padlockable
- Double tier (2-Openings) units include (1) Shelf made formed pre-galvanized material with 250 lb capacity
- (FH) Full height doors will allow to hinge right or hinge left at installation to all for ease for egress
- Ceilings are optional