Painted Black ¾” steel construction, Double gates have drop pin at the center to prevent gate movement. Rolls on casters.
Can be surface mounted or recessed. All gates equipped with lock system that will accept a standard padlock. Brackets included.
*all gates lose 1” in height per foot of opening
Double Doors

| Part No | Dims W | H | Wt | CAD |
| 340600 | 8’ | 6’6” | 90 | Download PDF |
| 340630 | 8’ | 8’ | 120 | Download PDF |
| 340650 | 10’ | 6’6” | 100 | Download PDF |
| 340660 | 10’ | 7’ | 110 | Download PDF |
| 340680 | 10’ | 8’ | 130 | Download PDF |
| 340700 | 12’ | 6’6” | 110 | Download PDF |
| 340730 | 12’ | 8’ | 140 | Download PDF |
| 340750 | 14’ | 6’6” | 160 | Download PDF |
| 340780 | 14’ | 8’ | 190 | Download PDF |
| 340800 | 16’ | 6’6” | 170 | Download PDF |
| 340830 | 16’ | 8’ | 200 |
Single Doors

| Part No | Dims W | H | Wt |
| 340100 | 5’6” | 5’6” | 45 |
| 340110 | 5’6” | 6’ | 50 |
| 340120 | 5’6” | 6’6” | 55 |
| 340130 | 5’6” | 7’ | 60 |
| 340150 | 5’6” | 8’ | 70 |
| 340160 | 6’6” | 5’6” | 55 |
| 340180 | 6’6” | 6’6” | 65 |
| 340190 | 6’6” | 7’ | 75 |
| 340210 | 6’6” | 8’ | 100 |
| 340220 | 7’6” | 5’6” | 75 |
| 340230 | 7’6” | 6’ | 80 |
| 340240 | 7’6” | 6’6” | 90 |
| 340250 | 7’6” | 7’ | 105 |
| 340270 | 7’6” | 8’ | 130 |
Door Gates

| Part No | Dims W | H | Wt | CAD |
| 340400 | 4’ | 5’1” | 28 | Download PDF |
| 340440 | 4’ | 5’11” | 35 | Download PDF |
| 340460 | 4’ | 6’4” | 39 | Download PDF |
| 340470 | 4’ | 6’7” | 46 | Download PDF |
| 340490 | 4’ | 6’11” | 50 | Download PDF |