Heavy Duty 12ga. Body 8ga. Base-Stackable 3 High Empty Formed Base
Application: Warehouse trash, wood, cardboard, banding, plastic
| Part No | Capacity | Wt. Cap. | Dim: L | Overall Length | W | H | Fork Opgs. H | W | On Centers | WT in Lbs | CAD Available | Caster N/A | Special base for casters |
| 211701 | 0.25 | 2000 | 49” | 54.5” | 30.75 | 26.5 | 2.5 | 8.5 | 20” | 305 | Download PDF | ||
| 211705 | 0.33 | 2000 | 48.5 | 53” | 30.75 | 31.5 | 2.5 | 8.5 | 20” | 315 | Download PDF | ||
| 211711 | 0.5 | 2000 | 48.5 | 52.5” | 41.5 | 31.5 | 2.5 | 11” | 30” | 365 | Download PDF | ||
| 211731 | 1 | 2000 | 62” | 65.5” | 41.5 | 37” | 2.5 | 11” | 30” | 445 | Download PDF | ||
| 211741 | 1.5 | 2000 | 62” | 65.5” | 59.5 | 37” | 2.5 | 14” | 48” | 540 | Download PDF | ||
| 211751 | 2 | 2000 | 64” | 68.5” | 59.5 | 46” | 2.5 | 14” | 48” | 600 | Download PDF | ||
| 211761 | 2.5 | 2000 | 64” | 68” | 59.5 | 51” | 2.5 | 14” | 48” | 620 | Download PDF | ||
| 211771* | 3 | 2000 | 71.5 | 76.25” | 65.5 | 59.5 | 2.5 | 9.5 | 39” | 810 | Download PDF | * | |
| 211781* | 4 | 2000 | 71.5 | 76” | 85.5 | 59.5 | 2.5 | 9.5 | 39” | 970 | Download PDF | * |
Extra Heavy Duty 10ga. Body 8ga. Base-Stackable 3 High Empty Formed Base
Application: Warehouse trash, wood, cardboard, banding, plastics, lighter gauge scrap steel
| Part No | Capacity | Wt. Cap. | Dim: L | Overall Length | W | H | Fork Opgs. H | W | On Centers | WT in Lbs | CAD Available | Caster N/A | Special base for casters |
| 211531 | 1 | 4000 | 62” | 65.5” | 41.5 | 37” | 2.5 | 11” | 30” | 495 | Download PDF | ||
| 211541 | 1.5 | 4000 | 62” | 65.5” | 59.5 | 37” | 2.5 | 14” | 48” | 630 | Download PDF | ||
| 211551 | 2 | 4000 | 64” | 68.5” | 59.5 | 46” | 2.5 | 14” | 48” | 705 | Download PDF | ||
| 211561 | 2.5 | 4000 | 64” | 67” | 59.5 | 51” | 2.5 | 14” | 48” | 750 | Download PDF | ||
| 211571* | 3 | 4000 | 71.5 | 76.25” | 65.5 | 59.5 | 2.5 | 9.5 | 39” | 970 | Download PDF | * | |
| 211581* | 4 | 4000 | 71.5 | 76” | 85.5 | 59.5 | 2.5 | 9.5 | 39” | 1070 | Download PDF | * |
Super Heavy Duty 7ga. Body 8ga. Base (.25 – .50) .220ga. (.75- 2.5) Formed Base
Application: Warehouse trash, wood, cardboard, banding, plastics, steel scrap | Base-Stackable 3 High Empty
| Part No | Capacity | Wt. Cap. | Dim: L | Overall Length | W | H | Fork Opgs. H | W | On Centers | WT in Lbs | CAD Available | Caster N/A | Special base for casters |
| 211301 | 0.25 | 4000 | 49” | 54.5” | 30.75 | 26.5 | 2.5 | 8.5 | 20” | 375 | Download PDF | ||
| 211305 | 0.33 | 4000 | 48.5 | 53.5 | 30.75 | 31.5 | 2.5 | 8.5 | 20” | 405 | Download PDF | ||
| 211311 | 0.5 | 4000 | 48.5 | 53.5 | 41.5 | 31.5 | 2.5 | 11” | 30” | 470 | Download PDF | ||
| 211321 | 0.75 | 5000 | 56.75 | 60.25 | 41.5 | 35.5 | 2.5 | 11” | 30” | 575 | Download PDF | ||
| 211331 | 1 | 6000 | 62” | 65.5” | 41.5 | 37” | 2.5 | 11” | 30” | 625 | Download PDF | ||
| 211341 | 1.5 | 6000 | 62” | 65.5” | 59.5 | 37” | 2.5 | 11” | 48” | 785 | Download PDF | ||
| 211346 | 1.5 | 6000 | 64” | 68.5” | 46.5 | 46” | 2.5 | 13.5 | 35” | 780 | Download PDF | ||
| 211351 | 2 | 6000 | 64” | 68.5” | 59.5 | 46” | 2.5 | 14” | 48” | 880 | Download PDF | ||
| 211356 | 2 | 6000 | 64” | 67” | 46.5 | 51” | 2.5 | 13.5 | 35” | 790 | Download PDF | ||
| 211361 | 2.5 | 6000 | 64” | 67” | 59.5 | 51” | 2.5 | 14” | 48” | 905 | Download PDF |
Low Profile Super Heavy Duty Formed Base 7 ga. Body 8 ga. Base-Stackable 3 High Empty NON STOCK MADE TO ORDER
Application: Catches drops from under machinery, CNC, saws, work cells.
| Part No | Capacity | Wt. Cap. | Dim: L | Overall Length | W | H | Fork Opgs. H | W | On Centers | WT in Lbs | CAD Available | Caster N/A | Special base for casters |
| 212299 | 0.125 | 2000 | 30” | 36” | 28.5 | 17” | 2.5 | 7.5 | 18” | 210 | Download PDF | ||
| 212301 | 0.25 | 4000 | 30” | 36” | 41.5 | 17” | 2.5 | 10.75 | 29.5 | 260 | Download PDF | ||
| 212305 | 0.33 | 4000 | 44” | 47.5 | 41.5 | 24” | 2.5 | 10.75 | 29.5 | 370 | Download PDF | ||
| 212311* | 0.5 | 4000 | 44” | 48.5 | 49.5 | 24” | 2.5 | 10.75 | 29.5 | 410 | Download PDF |
Special Application JescoHuskyDumper®s®
Open Sided Extra Heavy Duty Formed Base 7 ga. Body 8 ga Base NON STACKABLE NON STOCK MADE TO ORDER

| Part No | Capacity | Wt. Cap. | Dim: L | Overall Length | W | H | Fork Opgs. H | W | On Centers | WT in Lbs | Caster N/A | Special base for casters |
| 211800 | 6000 | 52.5 | 55.5 | 72” | 30.5 | 2.5 | 11.5 | 30” | 650 | |||
| 211810 | 6000 | 61.5 | 61.5 | 54” | 45.5 | 2.5 | 14” | 30” | 760 |