Tube – Bar – Rod – Stock Trucks
Standard Model

| Part No | Capacity | Dims L | W | H | Load Wheels | Wt | CAD | |
| 110696 | 4000 | 60” | 28” | 29” | 10” | 3” | 222 | Download PDF |
| 110697 | 4000 | 96” | 28” | 29” | 10” | 3” | 272 | Download PDF |
| 110698 | 10000 | 96” | 28” | 29” | 12” | 3” | 283 | Download PDF |
| 110699 | 10000 | 120” | 28” | 29” | 12” | 3” | 316 | Download PDF |
Saddle Model (Cradle)

| Part No | Capacity | Dims L | W | H | Load Wheels | Wt | CAD | |
| 110655 | 4000 | 60” | 28” | 29” | 10” | 3” | 260 | Download PDF |
| 110660 | 4000 | 96” | 28” | 29” | 10” | 3” | 309 | Download PDF |
| 110670 | 10000 | 96” | 28” | 29” | 12” | 3” | 321 | Download PDF |
| 110675 | 10000 | 120” | 28” | 29” | 12” | 3” | 359 | Download PDF |
Specs:
- Constructed with 3” channel frames three cradles are standard. 8” x 2” swivel Phenolic casters and 10” x 3” Phenolic load wheels for 4,000# load capacity.
- 10,000# load capacity when using 12”x3” Phenolic Load Wheels. Trucks turn on their own length.
- Balance load equally. Use on flat, hard surfaces only.
- Elevated holding to accommodate forklift loading/unloading, or overhead crane/hoist