Bulk Storage Lockers (TSL)
Starter Unit (2-walls + Door)
| Part No | Dims W | Depth | H | Wt | Tier | CAD |
| 380305 | 36” | 36” | 90” | 147 | Single | Download PDF |
| 380310 | 36” | 48” | 90” | 164 | Single | Download PDF |
| 380315 | 36” | 60” | 90” | 181 | Single | Download PDF |
| 380320 | 48” | 36” | 90” | 153 | Single | Download PDF |
| 380325 | 48” | 48” | 90” | 170 | Single | Download PDF |
| 380330 | 48” | 60” | 90” | 187 | Single | Download PDF |
| 380335 | 36” | 36” | 90” | 170 | Double | Download PDF |
| 380340 | 36” | 48” | 90” | 195 | Double | Download PDF |
| 380345 | 36” | 60” | 90” | 220 | Double | Download PDF |
| 380350 | 48” | 36” | 90” | 189 | Double | Download PDF |
| 380355 | 48” | 48” | 90” | 208 | Double | Download PDF |
| 380360 | 48” | 60” | 90” | 242 | Double | Download PDF |
Add-on Unit (1-wall+Door)
| Part No | Dims W | Depth | H | Wt | Tier | CAD |
| 380365 | 36” | 36” | 90” | 108 | Single | Download PDF |
| 380370 | 36” | 48” | 90” | 116 | Single | Download PDF |
| 380375 | 36” | 60” | 90” | 125 | Single | Download PDF |
| 380380 | 48” | 36” | 90” | 114 | Single | Download PDF |
| 380385 | 48” | 48” | 90” | 122 | Single | Download PDF |
| 380390 | 48” | 60” | 90” | 131 | Single | Download PDF |
| 380395 | 36” | 36” | 90” | 131 | Double | Download PDF |
| 380400 | 36” | 48” | 90” | 147 | Double | Download PDF |
| 380405 | 36” | 60” | 90” | 154 | Double | Download PDF |
| 380410 | 48” | 36” | 90” | 150 | Double | Download PDF |
| 380415 | 48” | 48” | 90” | 164 | Double | Download PDF |
| 380420 | 48” | 60” | 90” | 187 | Double | Download PDF |
Bulk Storage Locker specs:
- 2” x 1” x 10ga. woven mesh
- Padlockable
- Double tier (2-Openings) units include (1) Shelf made formed pre-galvanized material with 250 lb capacity
- (FH) Full height doors will allow to hinge right or hinge left at installation to all for ease for egress
- Ceilings are optional