Structural Base 7ga. Body Base .220” NON STOCK MADE TO ORDER
Application: Rough handling situations require structural bases, scrap steel
| Part No | Capacity | Wt. Cap. | Dim: L | Overall Length | W | H | Fork Opgs. H | W | On Centers | WT in Lbs | CAD Available | Caster N/A | Special base for casters |
| 211332* | 1 | 6000 | 62” | 65.5” | 41.5 | 37” | 3” | 11.25 | 30” | 660 | Download PDF | ||
| 211342* | 1.5 | 6000 | 62” | 65.5” | 59.5 | 37” | 3” | 11.25 | 30” | 820 | Download PDF | ||
| 211352* | 2 | 6000 | 64” | 68.5” | 59.5 | 46” | 3” | 11.25 | 30” | 905 | Download PDF | ||
| 211362* | 2.5 | 6000 | 64” | 67” | 59.5 | 51” | 3” | 11.25 | 30” | 930 | Download PDF |
Large Volume Super Heavy Duty Structural Base 7ga. Body Base: .220” (¼”) (3-6 yd.) .375” (3/8”) (8-10 yd) NON STOCK MADE TO ORDER
Application: Rough handling situations structural bases-scrap steel – large volume material
| Part No | Capacity | Wt. Cap. | Dim: L | Overall Length | W | H | Fork Opgs. H | W | On Centers | WT in Lbs | CAD Available | Caster N/A | Special base for casters |
| 211371* | 3 | 6000 | 71.5 | 76.5 | 65.5 | 59.5 | 3” | 10” | 39” | 1250 | Download PDF | * | |
| 211381* | 4 | 6000 | 71.5 | 77.5 | 85.5 | 59.5 | 3” | 10” | 39” | 1385 | Download PDF | * | |
| 211391* | 5 | 6000 | 71.5 | 77” | 105.5 | 59.5 | 3” | 10” | 39” | 1560 | Download PDF | * | |
| 211411* | 6 | 6000 | 71.5 | 75.5 | 125.5 | 59.5 | 3” | 10” | 39” | 1650 | Download PDF | * | |
| 211431* | 8 | 10000 | 91” | 92” | 109” | 70” | 3” | 10” | 50” | 3000 | Download PDF | * | |
| 211451* | 10 | 10000 | 91” | 92” | 135” | 70” | 3” | 10” | 50” | 3500 | Download PDF | * |
Large Volume Low Profile Super Heavy Duty Structural Base 7ga. Body ¼” Base NON STACKABLE NON STOCK MADE TO ORDER
Application: Rough handling situations structural bases-scrap steel – holds large volume material with a low profile accessibility
| Part No | Capacity | Wt. Cap. | Dim: L | Overall Length | W | H | Fork Opgs. H | W | On Centers | WT in Lbs | CAD Available | Caster N/A | Special base for casters |
| 212361 | 2.5 | 6000 | 64” | 68.5” | 67.5 | 46” | 3” | 10.5 | 39” | 995 | Download PDF | * | |
| 212371 | 3 | 6000 | 64” | 68.5” | 87.5 | 46” | 3” | 10.5 | 39” | 1085 | Download PDF | * | |
| 212376 | 3.5 | 6000 | 64” | 68.5” | 101.5 | 46” | 3” | 10.5 | 39” | 1225 | Download PDF | * |