
General Duty Casters 250-275 lbs. Capacity
| Material | Part No. | Wheel | Type | Capacity | Top Plate | Bolt Pattern | Swivel Radius | Height | Weight |
| PO | 801052 | 3”D x 1.25”W | Swivel | 250 | 4.1”L x3.1”W | 3.3” L x 2.3”W | 2.4” | 3.6” | 1.5 |
| HR | 802022 | 4”D x 1.25”W | Swivel | 275 | 4.1”L x3.1”W | 3.3” L x 2.3”W | 3.1” | 5 | 3 |
| PU | 804062 | 5”D x 1.25”W | Swivel | 250 | 4.5”L x 4.0”W | 3.0”L X 3.0”W | 4.0” | 6 | 2.75 |
| PU | 804061 | 5”D x 1.25”W | Rigid | 250 | 4.5”L x 4.0”W | 3.0”L X 3.0”W | 6 | 2.25 |
Heavy Duty Casters 500-1200 lbs. Capacity
| Material | Part No. | Wheel | Type | Capacity | Top Plate | Bolt Pattern | Swivel Radius | Height | Weight |
| SS | 803012 | 4”x2” | Swivel | 700 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 3.4 | 5.6 | 7.75 |
| SS | 803011 | 4”x2” | Rigid | 700 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 5.6 | 6.75 | |
| PH | 805042 | 5”x2” | Swivel | 1000 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 4.1 | 6.5 | 6.75 |
| PH | 805041 | 5”x2” | Rigid | 1000 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 6.5 | 5.75 | |
| MR | 805082 | 5”x2” | Swivel | 500 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 4.2 | 6.5 | 7.75 |
| MR | 806081 | 6”x2” | Rigid | 500 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 7.5 | 8 | |
| SS | 806012 | 6”x2” | Swivel | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 4.7 | 7.5 | 9 |
| SS | 806011 | 6”x2” | Rigid | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 7.5 | 8 | |
| PU | 806032 | 6”x2” | Swivel | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 4.7 | 7.5 | 10.5 |
| PU | 806031 | 6”x2” | Rigid | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 7.5 | 9.5 | |
| MR | 806082 | 6”x2” | Swivel | 500 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 4.7 | 7.5 | 9 |
| MR | 805081 | 5”x2” | Rigid | 500 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 6.5 | 6.75 |
Heavy Duty Casters 600 – 1500 lbs. Capacity
| Material | Part No. | Wheel | Type | Capacity | Top Plate | Bolt Pattern | Swivel Radius | Height | Weight |
| SS | 807012 | 6” X 2.5” | Swivel | 1500 | 6.2”L X 4.5”W | 5.2” L x 3.3” | 4.2” | 7.5 | 13.25 |
| SS | 807011 | 6” X 2.5” | Rigid | 1500 | 6.2”L X 4.5”W | 5.2” L x 3.3” | 7.5 | 12.25 | |
| PH | 807042 | 6” X 2.5” | Swivel | 1500 | 6.2”L X 4.5”W | 5.2” L x 3.3” | 4.2” | 7.5 | 9.75 |
| PH | 807041 | 6” X 2.5” | Rigid | 1500 | 6.2”L X 4.5”W | 5.2” L x 3.3” | 7.5 | 8.75 | |
| MR | 807082 | 6” X 2.5” | Swivel | 600 | 6.2”L X 4.5”W | 5.2” L x 3.3” | 4.2” | 7.5 | 12 |
| MR | 807081 | 6” X 2.5” | Rigid | 600 | 6.2”L X 4.5”W | 5.2” L x 3.3” | 7.5 | 11 | |
| SS | 808012 | 8” X 2” | Swivel | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 6.2” | 9.8 | 13.75 |
| SS | 808011 | 8” X 2” | Rigid | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 9.8 | 12.75 | |
| PU | 808032 | 8” X 2” | Swivel | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 6.2” | 9.5 | 12.5 |
| PU | 808031 | 8” X 2” | Rigid | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 9.5 | 11.5 | |
| PH | 808042 | 8” X 2” | Swivel | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 6.2” | 9.5 | 8.75 |
| PH | 808041 | 8” X 2” | Rigid | 1200 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 9.5 | 7.75 | |
| MR | 808082 | 8” X 2” | Swivel | 600 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 6.2” | 9.5 | 11.25 |
| MR | 808081 | 8” X 2” | Rigid | 600 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 9.5 | 10.25 |
Heavy Duty Casters 1500 lbs. Capacity
| Material | Part No. | Wheel | Type | Capacity | Top Plate | Bolt Pattern | Swivel Radius | Height | Weight |
| SS | 809012 | 8” X 2.5” | Swivel | 1500 | 6.25”L X 4.5”W | 5.2” L x 3.3” | 6.2” | 9.5 | 15.75 |
| PH | 809042 | 8” X 2.5” | Swivel | 1500 | 6.25”L X 4.5”W | 5.2” L x 3.3” | 6.2” | 9.5 | 12 |
| SS | 809011 | 8” X 2.5” | Rigid | 1500 | 6.25”L X 4.5”W | 5.2” L x 3.3” | 9.5 | 15.75 | |
| PH | 809041 | 8” X 2.5” | Rigid | 1500 | 6.25”L X 4.5”W | 5.2” L x 3.3” | 9.5 | 12 |
Full Pneumatic Casters
| Material | Part No. | Wheel | Type | Capacity | Top Plate | Bolt Pattern | Swivel Radius | Height | Weight |
| FP | 810102 | 8” X 2.5” | Swivel | 320 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 6.2” | 11 | 9 |
| FP | 810101 | 8” X 2.5” | Rigid | 320 | 4.5”L X 4.0”W | 3.6”L x 2.6” or 3”L x 3”W | 11 | 9 |