Extra Heavy Duty Welded Rail System
| Part No | Dims W | H | Wt | Rail Type | CAD |
| 131601 | 48” | 15” | 90 | Single | Download NOW |
| 131603 | 72” | 15” | 110 | Single | Download NOW |
| 131605 | 96” | 15” | 130 | Single | Download NOW |
| 131611 | 48” | 29 ½” | 139 | Double | Download NOW |
| 131613 | 72” | 29 ½” | 209 | Double | Download NOW |
| 131615 | 96” | 29 ½” | 278 | Double | Download NOW |
| 131621 | 48” | 44” | 192 | Triple | Download NOW |
| 131623 | 72” | 44” | 288 | Triple | Download NOW |
| 131625 | 96” | 44” | 384 | Triple | Download NOW |
| 131631 | 42” | 15” | 135 | Single/Corner | Download NOW |
| 131633 | 42” | 29 ½” | 220 | Double/Corner | Download NOW |
| 131635 | 42” | 44” | 305 | Triple/Corner | Download NOW |
Specs:
HD Welded Rail System specs:
Tube 4” x 4” x 7 gauge
Base 10″ x 10″ x 5/8″
Recommended Sleeve anchors ¾” x 6 ¼”
Painted Safety Yellow Anchors not included
Posts
Description: To protect personnel, equipment, and building
| Part No | Height | Wt |
| 131210 | 18” | 36 |
| 131220 | 42” | 60 |
Specs:
Tube 4” x 4” painted safety yellow
Base plates: 10” x 10” x 5/8”
Caps and floor anchors included
Special heights are available
Heavy Duty Lift Out Rail System for defining walkways
Posts
| Part No | Height | Wt | Type |
| 131721 | 20” | 16 | Inline |
| 131722 | 20” | 16 | Corner |
| 131723 | 20” | 14 | End |
| 131727 | 42” | 27 | Inline |
| 131728 | 42” | 27 | Corner |
| 131729 | 42” | 24 | End |
Specs:
Posts 3” x 3” x 1/8” tube
Base 8” x 8” x ¼”
Painted Safety Yellow Anchors not included
This product is not impact rated
Rails
| Part No | Length | Wt |
| 131704 | 4’ | 18 |
| 131706 | 6’ | 28 |
| 131708 | 8’ | 37 |
| 131710 | 10’ | 47 |
Specs:
Rails 4” x 2” x 1/8” tube
Painted Safety Yellow
This product is not impact rated