Machinery and Rack Guards

| Part No | Dims W | H | Wt | CAD |
| 131751 | 36” | 10” | 78 | Download PDF |
| 131753 | 48” | 10” | 90 | Download PDF |
| 131761 | 36” | 24” | 105 | Download PDF |
| 131763 | 48” | 24” | 116 | Download PDF |
| 131771 | 36” | 42” | 140 | Download PDF |
| 131773 | 48” | 42” | 151 | Download PDF |
Machinery and rack guard specs:
- Tube 5” x 5” x 3/16”
- Base 10″ x 10″ x 5/8″
- Recommended Sleeve anchors ¾” x 6 ¼”
- Painted Safety Yellow Anchors not included