Corrugated Steel Containers — 13 ga
Standard finish is unpainted. Available in blue, light gray, black and green. Custom color prices on request.
Standard nominal inside height of 18″ or 24″. Maximum weight capacity: 4000# of material. Corner assemblies designed to hold fully loaded units stacked five high. All welded construction.



| Part Number | Cap. Cu. Yd. | Dim L | W | H | WT | Bottom Thickness | CAD |
| 540001 | 7.5 | 30″ | 24″ | 18″ | 100 | 13 ga | * |
| 540005 | 9.3 | 30″ | 30″ | 18″ | 110 | 13 ga | * |
| 540011 | 10.9 | 35″ | 30″ | 18″ | 120 | 13 ga | * |
| 540015 | 13.1 | 42″ | 30″ | 18″ | 132 | 13 ga | * |
| 540025 | 15.3 | 42″ | 35″ | 18″ | 152 | 13 ga | * |
| 540031 | 15.3 | 42″ | 35″ | 18″ | 152 | 13 ga | * |
| 540035 | 17.5 | 48″ | 35″ | 18″ | 168 | 13 ga | * |
| 540041 | 18.5 | 42″ | 42″ | 18″ | 174 | 12 ga | * |
| 540045 | 21 | 48″ | 42″ | 18″ | 184 | 12 ga | * |
| 540051 | 24 | 48″ | 48″ | 18″ | 197 | 12 ga | * |
| 540101 | 10.5 | 30″ | 24″ | 24″ | 124 | 13 ga | * |
| 540105 | 12.5 | 30″ | 30″ | 24″ | 133 | 13 ga | * |
| 540111 | 14.5 | 35″ | 30″ | 24″ | 147 | 13 ga | * |
| 540115 | 17.5 | 42″ | 30″ | 24″ | 160 | 13 ga | * |
| 540125 | 20 | 42″ | 35″ | 24″ | 156 | 13 ga | * |
| 540131 | 20.4 | 42″ | 35″ | 24″ | 173 | 13 ga | * |
| 540135 | 23.3 | 48″ | 35″ | 24″ | 192 | 12 ga | * |
| 540141 | 26.3 | 48″ | 42″ | 24″ | 206 | 12 ga | * |
| 540145 | 28 | 48″ | 42″ | 24″ | 216 | 12 ga | * |
| 540151 | 32 | 48″ | 48″ | 24″ | 231 | 12 ga | * |
4000 lb capacity and can stack up to 5 high fully loaded
Available options include: runners, card holders, crane lugs, roll over stirrups or fork pockets